| Anti-Virus | Version | Date | Result |
| a-squared | 4.5.0.24 | 2009.09.09 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.09.08 | - |
| AntiVir | 7.9.1.12 | 2009.09.08 | - |
| Antiy-AVL | 2.0.3.7 | 2009.09.09 | - |
| Authentium | 5.1.2.4 | 2009.09.08 | - |
| Avast | 4.8.1351.0 | 2009.09.08 | - |
| AVG | 8.5.0.409 | 2009.09.09 | - |
| BitDefender | 7.2 | 2009.09.09 | - |
| CAT-QuickHeal | 10.00 | 2009.09.09 | - |
| ClamAV | 0.94.1 | 2009.09.09 | - |
| Comodo | 2204 | 2009.09.09 | - |
| DrWeb | 5.0.0.12182 | 2009.09.09 | - |
| eSafe | 7.0.17.0 | 2009.09.08 | - |
| eTrust-Vet | 31.6.6726 | 2009.09.08 | - |
| F-Prot | 4.5.1.85 | 2009.09.08 | - |
| F-Secure | 8.0.14470.0 | 2009.09.09 | - |
| Fortinet | 3.120.0.0 | 2009.09.09 | - |
| GData | 19 | 2009.09.09 | - |
| Ikarus | T3.1.1.72.0 | 2009.09.09 | - |
| Jiangmin | 11.0.800 | 2009.09.08 | - |
| K7AntiVirus | 7.10.839 | 2009.09.08 | - |
| Kaspersky | 7.0.0.125 | 2009.09.09 | - |
| McAfee | 5735 | 2009.09.08 | - |
| McAfee+Artemis | 5735 | 2009.09.08 | - |
| McAfee-GW-Edition | 6.8.5 | 2009.09.08 | - |
| Microsoft | 1.5005 | 2009.09.08 | - |
| NOD32 | 4408 | 2009.09.09 | - |
| Norman | 6.01.09 | 2009.09.08 | - |
| nProtect | 2009.1.8.0 | 2009.09.08 | - |
| Panda | 10.0.2.2 | 2009.09.08 | - |
| PCTools | 4.4.2.0 | 2009.09.07 | - |
| Prevx | 3.0 | 2009.09.09 | - |
| Rising | 21.46.20.00 | 2009.09.09 | - |
| Sophos | 4.45.0 | 2009.09.09 | - |
| Sunbelt | 3.2.1858.2 | 2009.09.09 | - |
| Symantec | 1.4.4.12 | 2009.09.09 | - |
| TheHacker | 6.3.4.3.398 | 2009.09.09 | - |
| TrendMicro | 8.950.0.1094 | 2009.09.08 | - |
| VBA32 | 3.12.10.10 | 2009.09.08 | - |
| ViRobot | 2009.9.9.1924 | 2009.09.09 | - |
| VirusBuster | 4.6.5.0 | 2009.09.08 | - |
Step 2) Themida
| Anti-Virus | Version | Date | Result |
| a-squared | 4.5.0.24 | 2009.09.09 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.09.08 | - |
| AntiVir | 7.9.1.12 | 2009.09.08 | TR/Crypt.TPM.Gen |
| Antiy-AVL | 2.0.3.7 | 2009.09.09 | - |
| Authentium | 5.1.2.4 | 2009.09.08 | W32/Heuristic-210!Eldorado |
| Avast | 4.8.1351.0 | 2009.09.08 | - |
| AVG | 8.5.0.409 | 2009.09.09 | - |
| BitDefender | 7.2 | 2009.09.09 | - |
| CAT-QuickHeal | 10.00 | 2009.09.09 | (Suspicious) - DNAScan |
| ClamAV | 0.94.1 | 2009.09.09 | - |
| Comodo | 2203 | 2009.09.09 | Heur.Pck.Themida |
| DrWeb | 5.0.0.12182 | 2009.09.09 | - |
| eSafe | 7.0.17.0 | 2009.09.08 | - |
| eTrust-Vet | 31.6.6726 | 2009.09.08 | - |
| F-Prot | 4.5.1.85 | 2009.09.08 | W32/Heuristic-210!Eldorado |
| F-Secure | 8.0.14470.0 | 2009.09.09 | Suspicious:W32/Malware!Gemini |
| Fortinet | 3.120.0.0 | 2009.09.09 | - |
| GData | 19 | 2009.09.09 | - |
| Ikarus | T3.1.1.72.0 | 2009.09.09 | - |
| Jiangmin | 11.0.800 | 2009.09.08 | - |
| K7AntiVirus | 7.10.839 | 2009.09.08 | - |
| Kaspersky | 7.0.0.125 | 2009.09.09 | - |
| McAfee | 5735 | 2009.09.08 | - |
| McAfee+Artemis | 5735 | 2009.09.08 | Suspect-29!85A01CC38DEF |
| McAfee-GW-Edition | 6.8.5 | 2009.09.08 | Heuristic.LooksLike.Win32.Suspicious.J |
| Microsoft | 1.5005 | 2009.09.08 | - |
| NOD32 | 4408 | 2009.09.09 | - |
| Norman | 6.01.09 | 2009.09.08 | - |
| nProtect | 2009.1.8.0 | 2009.09.08 | - |
| Panda | 10.0.2.2 | 2009.09.08 | - |
| PCTools | 4.4.2.0 | 2009.09.07 | Packed/Themida.RGa |
| Prevx | 3.0 | 2009.09.09 | Medium Risk Malware |
| Rising | 21.46.20.00 | 2009.09.09 | - |
| Sophos | 4.45.0 | 2009.09.09 | Sus/ComPack-C |
| Sunbelt | 3.2.1858.2 | 2009.09.09 | - |
| Symantec | 1.4.4.12 | 2009.09.09 | - |
| TheHacker | 6.3.4.3.398 | 2009.09.09 | W32/Behav-Heuristic-064 |
| TrendMicro | 8.950.0.1094 | 2009.09.09 | - |
| VBA32 | 3.12.10.10 | 2009.09.08 | - |
| ViRobot | 2009.9.9.1924 | 2009.09.09 | - |
| VirusBuster | 4.6.5.0 | 2009.09.08 | - |
Step 3) Themida + Digital Sigining
| Anti-Virus | Version | Date | Result |
| a-squared | 4.5.0.24 | 2009.09.09 | - |
| AhnLab-V3 | 5.0.0.2 | 2009.09.08 | - |
| AntiVir | 7.9.1.12 | 2009.09.08 | - |
| Antiy-AVL | 2.0.3.7 | 2009.09.09 | - |
| Authentium | 5.1.2.4 | 2009.09.08 | W32/Heuristic-210!Eldorado |
| Avast | 4.8.1351.0 | 2009.09.08 | - |
| AVG | 8.5.0.409 | 2009.09.09 | - |
| BitDefender | 7.2 | 2009.09.09 | - |
| CAT-QuickHeal | 10.00 | 2009.09.09 | (Suspicious) - DNAScan |
| ClamAV | 0.94.1 | 2009.09.09 | - |
| Comodo | 2203 | 2009.09.09 | Heur.Pck.Themida |
| DrWeb | 5.0.0.12182 | 2009.09.09 | - |
| eSafe | 7.0.17.0 | 2009.09.08 | - |
| eTrust-Vet | 31.6.6726 | 2009.09.08 | - |
| F-Prot | 4.5.1.85 | 2009.09.08 | W32/Heuristic-210!Eldorado |
| F-Secure | 8.0.14470.0 | 2009.09.09 | Suspicious:W32/Malware!Gemini |
| Fortinet | 3.120.0.0 | 2009.09.09 | - |
| GData | 19 | 2009.09.09 | - |
| Ikarus | T3.1.1.72.0 | 2009.09.09 | - |
| Jiangmin | 11.0.800 | 2009.09.08 | - |
| K7AntiVirus | 7.10.839 | 2009.09.08 | - |
| Kaspersky | 7.0.0.125 | 2009.09.09 | - |
| McAfee | 5735 | 2009.09.08 | - |
| McAfee+Artemis | 5735 | 2009.09.08 | - |
| McAfee-GW-Edition | 6.8.5 | 2009.09.08 | - |
| Microsoft | 1.5005 | 2009.09.08 | - |
| NOD32 | 4408 | 2009.09.09 | - |
| Norman | 6.01.09 | 2009.09.08 | - |
| nProtect | 2009.1.8.0 | 2009.09.08 | - |
| Panda | 10.0.2.2 | 2009.09.08 | - |
| PCTools | 4.4.2.0 | 2009.09.07 | Packed/Themida.RGa |
| Prevx | 3.0 | 2009.09.09 | Medium Risk Malware |
| Rising | 21.46.20.00 | 2009.09.09 | - |
| Sophos | 4.45.0 | 2009.09.09 | - |
| Sunbelt | 3.2.1858.2 | 2009.09.09 | - |
| Symantec | 1.4.4.12 | 2009.09.09 | - |
| TheHacker | 6.3.4.3.398 | 2009.09.09 | W32/Behav-Heuristic-064 |
| TrendMicro | 8.950.0.1094 | 2009.09.09 | - |
| VBA32 | 3.12.10.10 | 2009.09.08 | - |
| ViRobot | 2009.9.9.1924 | 2009.09.09 | - |
| VirusBuster | 4.6.5.0 | 2009.09.08 | - |
http://window31.com/318
No comments:
Post a Comment